Content descriptions
Cross-curriculum priorities
General capabilities
Essential skills for twenty-first century learners
All the units of work in this resource address most or all of the General capabilities that are a key dimension of the Australian Curriculum, and which encompass knowledge, skills, understandings and dispositions that, together with curriculum content and the Cross-curriculum priorities, help prepare students for today’s world. Use the tables below for an overview of Primary units. Note that the General capabilities tab on the unit home page of each unit more fully describes how capabilities apply and are developed and supported in sequences and activities within units of work.
General capabilities in sequences
Year 3: Night and day | Year 4: 1788: Was life the same for everyone | Year 5: Save one island, save them all | Year 6: Talk about rights | Year 7: Imagining ancient Rome | |
---|---|---|---|---|---|
Literacy | S2, S3, S4, S5,S6 | S2, S3, S4, S5, S6, S8, S9, S10, S11 | Applies to all sequences | Applies to all sequences | Applies to all sequences |
Numeracy | Applies to all sequences | ||||
Information and communication technology (ICT) capability | S5, S9 | S7, S8, S9, S10, S11, S12 | S2, S7, S9, S10, S11, S12 | S2, S3, S7, S11, S12 | |
Critical and creative thinking | S5, S6 | S3,S4, S5, S8, S9, S10, S11 | S6, S10, S11, S12 | Applies to all sequences | |
Personal and social capability | S3, S4, S8, S9, S10, S12 | S7, S12 | S6, S7, S11, S12 | S1, S4, S6, S7, S11 | Applies to sequences |
Ethical understanding | Applies to all sequences | S2, S3, S4, S5 | S2, S4, S10, S11 | S1, S2, S3 | |
Intercultural understanding | S7, S8, S9, S10, S11 | Applies to all sequences | Applies to all sequences |
More details can be found on the unit home page for Year 3, Year 4, Year 5, Year 6 and Year 7 Primary.