Content descriptions
Content elaborations in sequences
This resource provides new elaborations of curriculum content for the Australian Curriculum (Version 8), to support your use of the curriculum in teaching. In the units of work, the sequences and activities have links via codes to Australian Curriculum content descriptions, and each unit has a summary table that maps those links and takes you directly to individual sequences in the unit where the elaborations are made. Use the tables below for an overview and to find elaborations for English under the three interrelated strands of Language, Literature and Literacy, and also for the supplementary learning areas of mathematics, geography and science for Early Years units of work.
- Foundation: Patterns
- Year 1: Reading the landscape
- Year 2: Investigating eggs in stories and science
Foundation English
Language | Literature | Literacy |
Text structure and organisation | Creating literature | Interpreting, analysing, evaluating |
Sound and letter knowledge | | |
Language variation and change | Literature and context | Texts in context |
Expressing and developing ideas | | Creating texts |
S10 | S1, S2, S3, S4, S5, S6, S7, S9, S11, S12 | S5 |
S1, S2, S4, S5, S6, S7, S10, S11, S12 | S1, S2, S3, S4, S5, S7, S9, S11 | S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11 |
S1, S2, S3, S4, S5, S6, S7, S8, S9, S11 | | |
S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12 | | S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12 |
Foundation Mathematics
Mathematics |
Numbers and algebra | Measurement and geometry |
S1, S5, S7, S10, S11 | S1, S5 |
Find more detail in Curriculum summary tables in the Foundation unit of work.
Year 1 English
Language | Literature | Literacy |
Text structure and organisation | Responding to literature | Texts in context |
S3, S4, S5, S7, S8, S9, S10 | S5, S8, S9, S10 | S3, S5, S8, S9, |
Expressing and developing ideas | Examining literature | Interacting with others |
S2, S3, S5, S6, S7, S8, S9, S10, S12 | S8, S11 | S1, S3, S4, S5, S6, S7, S8, S11 |
| Creating literature | Interpreting, analysing, evaluating |
| S5, S10, S12 | S9, S10, S11, S12 |
| | Creating texts |
| | S5 |
Year 1 Geography
Geographical knowledge and understanding |
Place | Space | Environment |
S3, S7, S8, S10, S11, S12 | S1, S3, S12 | S2, S4, S8, S12 |
Find more detail in Curriculum summary tables in the Year 1 unit of work.
Year 2 English
Language | Literature | Literacy |
Language for interaction | Responding to literature | Texts in context |
S8, S12 | S8, S9, S12 | S4, S6, S8 |
Text structure and organisation | Examining literature | Interacting with others |
S2, S3, S5, S6, S9, S10 | S8, S9, S10 | S3, S8 |
Expressing and developing ideas | | Interpreting, analysing, evaluating |
S4, S6, S10 | | S5, S12 |
| | Creating texts |
| | S2, S4, S7 |
Year 2 Science
Science understandings | Science as human endeavour |
Biological sciences | Nature and development of science |
S1, S2, S4, S5, S7 | S3, S4, S7 |
Find more detail in Curriculum summary tables in the Year 2 unit of work.